| # | Bib | Name | Finish Time | Place | Gender | G/Pl | |
| Under 17/18 Men |
| 1 | 1075 | LACHIE YOUNG | 00:27:34 | 51 | M | | view |
| Women Under 14yrs |
| 2 | 1047 | GRACE HINDER | 00:12:23 | 1 | F | | view |
| 3 | 1041 | ELIZA COLMAN | 00:13:43 | 14 | F | | view |
| 4 | 1052 | OLIVIA MCLUCAS | 00:14:57 | 38 | F | | view |
| 5 | 1043 | EMILY DAVIS | 00:15:10 | 46 | F | | view |
| 6 | 1039 | ZOE CLARKE | 00:15:15 | 52 | F | | view |
| 7 | 1055 | MAJA NIKOLAJEW | 00:17:43 | 109 | F | | view |
| 8 | 1048 | AMELIE HINDER (T21 PARA) | 00:32:51 | 152 | F | | view |
| 9 | 1059 | COCO WHITE | 01:09:20 | 154 | F | | view |
| 10 | 1038 | GEORGIA BROWN | | | F | | view |
| 11 | 1056 | MAIA SARTORI | | | F | | view |
| Men Under 14 yrs |
| 12 | 1067 | ELLIOT KERR | 00:11:02 | 2 | M | | view |
| 13 | 1057 | LOUIS SIAUW | 00:13:04 | 35 | M | | view |
| 14 | 1248 | LUKA HATTRELL | 00:13:09 | 41 | M | | view |
| 15 | 1066 | HUDSON JONES | 00:13:50 | 64 | M | | view |
| 16 | 1065 | THEO HOUSE | 00:14:49 | 90 | M | | view |
| 17 | 0148 | MAX MUIR | | | M | | view |
| Women Under 15yrs |
| 18 | 1058 | MADELEINE SINQUIN VAN SANTEN | 00:19:26 | 15 | F | | view |
| 19 | 1053 | BONNIE MCMAHON JONES | 00:19:33 | 17 | F | | view |
| 20 | 1050 | BEATRIX LOUIS | 00:22:23 | 58 | F | | view |
| Men Under 15yrs |
| 21 | 1068 | WILLIAM LEAN | 00:16:17 | 7 | M | | view |
| 22 | 1064 | SEBASTIAN GREENWOOD | 00:17:38 | 32 | M | | view |
| 23 | 1071 | AMOS TRAINER | 00:17:58 | 39 | M | | view |
| 24 | 1063 | WESTON ENRIGHT-NORRIS | 00:18:01 | 40 | M | | view |
| 25 | 1072 | HAMISH WARD | 00:18:34 | 47 | M | | view |
| 26 | 1069 | THOMAS MURTY | 00:18:44 | 52 | M | | view |
| Women Under 16yrs |
| 27 | 1054 | NORAH NIKOLAJEW | 00:18:56 | 12 | F | | view |
| 28 | 0301 | AYLA CURRIE | 00:19:48 | 22 | F | | view |
| 29 | 1049 | MARGOT HOBDAY | 00:20:20 | 27 | F | | view |
| 30 | 1040 | GEORGIE COLMAN | 00:21:57 | 46 | F | | view |
| 31 | 1044 | HOLLY FENTON | 00:22:15 | 50 | F | | view |
| 32 | 1051 | ASHLEN LOVE | 00:22:31 | 52 | F | | view |
| 33 | 1045 | CLARA FRANKLIN | 00:23:44 | 66 | F | | view |
| 34 | 1042 | MIKA CUPIT SUMNER | 00:24:52 | 71 | F | | view |
| 35 | 1046 | ELSA GRANT | | | F | | view |
| Men Under 16yrs |
| 36 | 1073 | FELIX WARD | 00:16:31 | 24 | M | | view |
| 37 | 1074 | SAMUEL WILSON | 00:16:46 | 28 | M | | view |
| 38 | 1061 | WILL CLARIDGE | 00:16:58 | 34 | M | | view |
| 39 | 1070 | CLANCY RICHARDSON | 00:17:38 | 44 | M | | view |
| 40 | 1060 | THEO CAMERON | 00:18:01 | 50 | M | | view |
| 41 | 1062 | ESKIL CRAGG | | | M | | view |