# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Men under 17yrs |
1 | 2962 | JACOB GARDNER | 00:21:02 | 1 | M | 1 | view |
2 | 2961 | HENRY DIGGLE | 00:22:50 | 8 | M | 8 | view |
3 | 2960 | DHIREN PERERA | 00:24:38 | 16 | M | 16 | view |
4 | 2959 | BENJAMIN GEORGE | 00:31:29 | 70 | M | 70 | view |
Women Under 14yrs |
5 | 0148 | ROSE MCMAHON JONES | 00:12:38 | 7 | F | 7 | view |
6 | 1500 | MELALEUCA BESTLEY TOMAN | 00:13:10 | 9 | F | 9 | view |
7 | 0127 | CHLOE MONGIN | 00:14:15 | 24 | F | 24 | view |
8 | 1498 | ANIKA SIAUW | 00:14:18 | 25 | F | 25 | view |
9 | 1499 | CONNIE WALKER | 00:15:03 | 46 | F | 46 | view |
Men Under 14 yrs |
10 | 2952 | JEM CLEMENS | 00:12:53 | 25 | M | 25 | view |
11 | 2950 | CONNOR COUSINS | 00:12:53 | 26 | M | 26 | view |
12 | 2951 | HENRY NUTTALL | | | M | | view |
Women Under 15yrs |
13 | 0601 | ANNIE KLEYWEGT | 00:17:11 | 6 | F | 6 | view |
14 | 0130 | PHOEBE OBRIEN | 00:18:51 | 20 | F | 20 | view |
15 | 0965 | JUNE BACIC | 00:20:11 | 50 | F | 50 | view |
16 | 0656 | HANNAH GRAHAM-SMITH | 00:20:39 | 57 | F | 57 | view |
17 | 0448 | FELICITY YARROW | 00:20:47 | 60 | F | 60 | view |
Men Under 15yrs |
18 | 2954 | WILLIAM PEREIRA | 00:14:10 | 2 | M | 2 | view |
19 | 5887 | OLI VALENTINE | 00:15:23 | 13 | M | 13 | view |
20 | 2953 | LUCA HASHIMOTO-KRESS | 00:16:55 | 48 | M | 48 | view |
21 | 2958 | FERGUS PAGE-BROWN | 00:17:31 | 67 | M | 67 | view |
Women Under 16yrs |
22 | 0757 | AVA MCMAHON JONES | 00:17:25 | 6 | F | 6 | view |
23 | 0772 | FELICITY SKEGGS | 00:19:57 | 36 | F | 36 | view |
24 | 0718 | MARIANA BRITO CARVALHEIRO | 00:22:08 | 59 | F | 59 | view |
25 | 1851 | MARGOT REID | 00:40:34 | 81 | F | 81 | view |
26 | 0669 | GRACE PACKER | | | F | | view |
Men Under 16yrs |
27 | 2956 | NOAH PROPOSCH | 00:14:52 | 6 | M | 6 | view |
28 | 2955 | JOEY SOLARI | 00:15:22 | 17 | M | 17 | view |
29 | 2957 | MARCO MCLEAN | | | M | | view |
Women under 17yrs |
30 | 1852 | SOPHIE HILL | 00:22:24 | 51 | F | 51 | view |
31 | 1854 | ESTHER GRAHAM-SMITH | 00:24:29 | 60 | F | 60 | view |
32 | 1853 | BRIDGET OBRIEN | 00:24:29 | 61 | F | 61 | view |