# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Men under 17yrs |
1 | 5510 | ALEX HANIGAN | 00:23:00 | 11 | M | 11 | view |
2 | 5517 | AVIAN DOUBE-VILLENEUVE | 00:23:27 | 14 | M | 14 | view |
3 | 5509 | DAN REARDON | 00:24:02 | 20 | M | 20 | view |
4 | 5511 | WILL BURCH | 00:24:39 | 25 | M | 25 | view |
5 | 5516 | SAM MARSH | 00:25:24 | 37 | M | 37 | view |
6 | 5512 | JORDAN STERLING | 00:25:41 | 42 | M | 42 | view |
Women Under 14yrs - most athletes ran the 2km course. The last seven (*) ran 3km course |
7 | 3503 | ANNIE KLEYWEGT | 00:08:05 | 9 | F | 9 | view |
8 | 3501 | OLIVE TURK | 00:08:05 | 10 | F | 10 | view |
9 | 3502 | GEORGIA STARK | 00:08:27 | 17 | F | 17 | view |
10 | 3505 | PHOEBE OBRIEN | 00:08:47 | 32 | F | 32 | view |
11 | 3499 | HANNAH GRAHAM-SMITH | 00:08:51 | 33 | F | 33 | view |
12 | 3500 | CHELSEA FENTON | 00:09:00 | 42 | F | 42 | view |
13 | 3506 | FREYA BUCKMASTER | 00:09:16 | 59 | F | 59 | view |
14 | 3504 | FELICITY YARROW | 00:09:17 | 60 | F | 60 | view |
Men Under 14 yrs |
15 | 5530 | WILLIAM PEREIRA | 00:11:11 | 8 | M | 8 | view |
16 | 5532 | FERGUS PAGE-BROWN | 00:11:25 | 10 | M | 10 | view |
17 | 5529 | LOUIS BREW | 00:12:10 | 39 | M | 39 | view |
18 | 5531 | LUCA HASHIMOTO-KRESS | 00:12:19 | 47 | M | 47 | view |
19 | 5533 | LACHIE WALTER | 00:13:03 | 79 | M | 79 | view |
Women Under 15yrs |
20 | 3498 | GRACE PACKER | 00:16:39 | 6 | F | 6 | view |
21 | 3497 | FELICITY SKEGGS | 00:23:06 | 94 | F | 94 | view |
22 | 3496 | MARGOT REID | 00:45:30 | 102 | F | 102 | view |
Men Under 15yrs |
23 | 5526 | ARI KNIGHTON | 00:15:31 | 12 | M | 12 | view |
24 | 5525 | CAMERON HOLT | 00:16:05 | 27 | M | 27 | view |
25 | 5524 | NIKO STRUTTON | 00:17:45 | 75 | M | 75 | view |
26 | 5528 | JACK RICHARDSON | 00:17:45 | 75 | M | 75 | view |
27 | 5523 | DANIEL ARNAIZ | 00:36:21 | 113 | M | 113 | view |
Women Under 16yrs |
28 | 3494 | MADISON SINNITT | 00:18:39 | 21 | F | 21 | view |
29 | 3490 | ORLAITH BADGER | 00:19:01 | 27 | F | 27 | view |
30 | 3489 | ESTHER GRAHAM-SMITH | 00:19:59 | 42 | F | 42 | view |
31 | 3493 | SOPHIE HILL | 00:20:07 | 43 | F | 43 | view |
32 | 3495 | FERNANDA MONTESINOS PEREZ | 00:20:14 | 45 | F | 45 | view |
Men Under 16yrs |
33 | 5519 | JACOB GARDNER | 00:13:46 | 2 | M | 2 | view |
34 | 5520 | HENRY DIGGLE | 00:15:03 | 11 | M | 11 | view |
35 | 5518 | JETT KNIGHTON | 00:15:38 | 24 | M | 24 | view |
36 | 5522 | REUBEN PAGE-BROWN | 00:16:22 | 42 | M | 42 | view |
Women under 17yrs |
37 | 3485 | EMILY BEST | 00:16:30 | 3 | F | 3 | view |
38 | 3488 | CHLOE RANSOME | 00:18:30 | 14 | F | 14 | view |
39 | 3484 | SOPHIE FONE | 00:19:03 | 18 | F | 18 | view |
Women under 18yrs |
40 | 3483 | MARIA MONTESINOS PEREZ | 00:22:44 | 29 | F | 29 | view |