# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Men Under 20yrs |
1 | 5217 | HAYDEN ARNOLD | 00:22:17 | 5 | M | 5 | view |
2 | 5215 | THOMAS WICKHAM | 00:23:54 | 9 | M | 9 | view |
3 | 5216 | EDWARD FAULKNER | 00:27:08 | 21 | M | 21 | view |
Women Under 20yrs |
4 | 3197 | MIA FINDLAY | 00:18:38 | 5 | F | 5 | view |
5 | 3200 | ISABELLA CANGIA | 00:20:29 | 13 | F | 13 | view |
6 | 3198 | EMILY FRYETT | 00:20:37 | 15 | F | 15 | view |
Men under 17yrs |
7 | 5225 | PHOENIX FITZPATRICK | 00:24:47 | 29 | M | 29 | view |
8 | 5224 | DALE COULSON | 00:25:02 | 31 | M | 31 | view |
9 | 5228 | KEANU GLYNN | 00:26:48 | 54 | M | 54 | view |
10 | 5229 | HARRISON GERRARD | 00:26:55 | 55 | M | 55 | view |
Men under 18yrs |
11 | 5223 | JAMES HYDE | 00:24:32 | 18 | M | 18 | view |
12 | 5221 | LACHLAN POHAN | 00:24:57 | 21 | M | 21 | view |
13 | 5219 | HUGO HIRST | 00:25:40 | 23 | M | 23 | view |
14 | 5222 | ARCHIE RALPH | 00:25:57 | 24 | M | 24 | view |
15 | 5220 | ZAKI ANIS | 00:25:58 | 25 | M | 25 | view |
Women Under 14yrs - most athletes ran the 2km course. The last seven (*) ran 3km course |
16 | 3223 | ABBIE KING | 00:08:23 | 15 | F | 15 | view |
17 | 3220 | GEORGIE PURSE | 00:08:23 | 16 | F | 16 | view |
18 | 3224 | STELLA FREEMAN | 00:08:27 | 18 | F | 18 | view |
19 | 3222 | LILIAN FOSTER | 00:08:52 | 34 | F | 34 | view |
20 | 3221 | MERCEDES JAMES | 00:09:08 | 47 | F | 47 | view |
Men Under 14 yrs |
21 | 5240 | LACHIE HIRST | 00:12:43 | 56 | M | 56 | view |
22 | 5634 | SAXON BALDOCK | 00:12:56 | 68 | M | 68 | view |
23 | 5677 | OTTO FORD | 00:12:58 | 72 | M | 72 | view |
24 | 5241 | EDEN MYBURGH | 00:15:15 | 109 | M | 109 | view |
25 | 5242 | COOPER BAKER | 00:15:15 | 110 | M | 110 | view |
Women Under 15yrs |
26 | 3216 | HARRIET HUMPHREYS | 00:17:46 | 14 | F | 14 | view |
27 | 3217 | BREEANNA HARPER | 00:18:18 | 20 | F | 20 | view |
28 | 3219 | GWYNETH LOANE | 00:19:36 | 44 | F | 44 | view |
29 | 3218 | MACKENZIE CHISELETT | 00:19:38 | 45 | F | 45 | view |
30 | 3543 | CLAUDIA WADDINGHAM | 00:21:06 | 72 | F | 72 | view |
Men Under 15yrs |
31 | 5239 | EUAN BEST | 00:15:13 | 9 | M | 9 | view |
32 | 5238 | LINCOLN BLYTH | 00:15:20 | 10 | M | 10 | view |
33 | 5237 | ROWAN MONSON | 00:16:43 | 46 | M | 46 | view |
34 | 5235 | WILLIAM HILL | 00:16:51 | 48 | M | 48 | view |
35 | 5236 | RORY DOUGLAS | 00:17:22 | 61 | M | 61 | view |
Women Under 16yrs |
36 | 3213 | ROSIE JACKSON | 00:18:20 | 16 | F | 16 | view |
37 | 3214 | LUCY MCARTHUR | 00:18:21 | 17 | F | 17 | view |
38 | 3211 | AVA CURTIS | 00:20:19 | 49 | F | 49 | view |
Men Under 16yrs |
39 | 5632 | AUGUSTIN SULLIVAN ARKLESS | 00:15:41 | 25 | M | 25 | view |
40 | 5232 | AIDAN OCONNOR | 00:15:49 | 29 | M | 29 | view |
41 | 5234 | JACK VAN DER HEIDE | 00:15:49 | 30 | M | 30 | view |
42 | 5230 | JACK STEDMAN | 00:15:49 | 31 | M | 31 | view |
43 | 5231 | MAC WILCOX | 00:16:32 | 45 | M | 45 | view |
44 | 5233 | ANDREW BROADHURST | 00:16:42 | 47 | M | 47 | view |
Women under 17yrs |
45 | 3208 | EBONY RAINBOW | 00:17:35 | 8 | F | 8 | view |
46 | 3209 | TESS KLOWER | 00:18:00 | 10 | F | 10 | view |
47 | 3207 | BIANCA ANDERSON | 00:18:24 | 13 | F | 13 | view |
48 | 3205 | KEIRA RICHARDSON | 00:18:43 | 16 | F | 16 | view |
49 | 3206 | ALICE BENNETT | 00:19:26 | 22 | F | 22 | view |
Women under 18yrs |
50 | 3202 | JADE FREEMAN | 00:20:33 | 21 | F | 21 | view |
51 | 3204 | MEG FELMINGHAM | 00:21:31 | 24 | F | 24 | view |
52 | 3201 | ISABEL BROWN | 00:23:00 | 30 | F | 30 | view |
53 | 3203 | GEORGIA CURRAN | 00:24:16 | 32 | F | 32 | view |