# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Men Under 14 yrs |
1 | 3656 | DECLAN RAE | 00:12:10 | 31 | M | | view |
2 | 3658 | LUKE MCHUGH | 00:12:29 | 44 | M | | view |
3 | 3659 | THOMAS CHAMBERS | 00:12:57 | 67 | M | | view |
4 | 3654 | COBEY LAYTON | 00:13:00 | 69 | M | | view |
5 | 3657 | ALEX WOJCIK | 00:13:11 | 78 | M | | view |
6 | 3655 | OLIVER HUNT | 00:14:13 | 110 | M | | view |
Women Under 14yrs |
7 | 1768 | SHELBY STEWARD | 00:13:15 | 17 | F | | view |
8 | 1764 | MIA GOODY | 00:13:38 | 31 | F | | view |
9 | 1770 | ABBEY SMITH | 00:15:55 | 103 | F | | view |
10 | 1767 | MASIE HOWARD | 00:16:13 | 117 | F | | view |
11 | 1769 | THLUMTLE THENBOIH | 00:17:32 | 131 | F | | view |
Men Under 15yrs |
12 | 3649 | SALVADOR DE MICHIEL-BURNHAM | 00:15:20 | 10 | M | | view |
13 | 3652 | KAISER MYATT | 00:15:47 | 14 | M | | view |
14 | 3650 | JACK HARPER | 00:16:09 | 21 | M | | view |
15 | 3647 | FLETCHER HARPER | 00:16:40 | 36 | M | | view |
16 | 3651 | HARRY BIGGELAAR | 00:16:44 | 39 | M | | view |
17 | 3648 | THOMAS PEEL | 00:16:47 | 40 | M | | view |
18 | 3653 | MAX MARSDEN | 00:16:48 | 41 | M | | view |
Women Under 15yrs |
19 | 1763 | ISABELLA DAVIE | 00:16:16 | 2 | F | | view |
20 | 1759 | CHLOE CUNNINGHAM | 00:19:23 | 30 | F | | view |
21 | 1760 | LILIANA ERCOLE | 00:20:52 | 59 | F | | view |
22 | 1762 | OLIVIA BROWN | 00:21:23 | 68 | F | | view |
23 | 1761 | DEMI PETTERWOOD | 00:22:24 | 79 | F | | view |
Men Under 16yrs |
24 | 3639 | WILLIAM MANSHANDEN | 00:15:24 | 23 | M | | view |
25 | 3643 | RYAN FRASER | 00:16:23 | 48 | M | | view |
26 | 3641 | BEN ADAMS | 00:17:05 | 62 | M | | view |
27 | 3642 | CONOR RAE | 00:17:05 | 63 | M | | view |
28 | 3640 | PRINCE BYAMUNGU | 00:17:53 | 77 | M | | view |
29 | 3638 | WILLIAM COWLEY | 00:17:54 | 78 | M | | view |
Women Under 16yrs |
30 | 1752 | HAYLEY SMITH | 00:17:17 | 7 | F | | view |
31 | 1756 | ISABELLA JOHNSTON | 00:19:28 | 37 | F | | view |
32 | 1755 | MATILDA LENTHALL | 00:19:56 | 45 | F | | view |
33 | 1754 | SOPHIE ILLINGSWORTH | 00:19:57 | 46 | F | | view |
34 | 1751 | OLIVE MORRIS | 00:20:10 | 50 | F | | view |
35 | 1753 | GRACE LEFEVRE | 00:20:27 | 52 | F | | view |
36 | 1757 | KHRISHAN THENBOIH | 00:21:34 | 71 | F | | view |
Men Under 17yrs |
37 | 3636 | DECLEN CHUGG | 00:24:14 | 19 | M | | view |
38 | 3637 | RYAN BONE | 00:24:16 | 20 | M | | view |
39 | 3633 | SAMUEL FOLEY | 00:27:49 | 80 | M | | view |
40 | 3632 | JOSHUA GARWOOD-BESANVALLE | 00:28:17 | 82 | M | | view |
41 | 3634 | CODY JONES | 00:29:04 | 88 | M | | view |
Women Under 17yrs |
42 | 1746 | ERIN GILES | 00:17:12 | 4 | F | | view |
43 | 1748 | ANNABELLE SANDERS | 00:17:34 | 8 | F | | view |
44 | 1745 | JADE NICHOLS | 00:19:06 | 22 | F | | view |
45 | 1747 | HALLIE TRIFFITT | 00:19:41 | 28 | F | | view |
46 | 1749 | ALICE COLE | 00:22:44 | 63 | F | | view |
Men Under 18yrs |
47 | 3631 | LAURIE DEAN | 00:23:13 | 5 | M | | view |
48 | 3630 | BAILEY GILLOW | 00:24:13 | 7 | M | | view |
49 | 3627 | MASON GARDNER | 00:25:42 | 10 | M | | view |
50 | 3629 | FLETCHER FULTON | 00:26:21 | 14 | M | | view |
51 | 3628 | JACKSON CALLOW | 00:28:13 | 23 | M | | view |
Women Under 18yrs |
52 | 1741 | HANNAH LENTHALL | 00:16:23 | 1 | F | | view |
53 | 1742 | MONTANA MCKENZIE-SMITH | 00:18:15 | 6 | F | | view |
54 | 1740 | OLIVIA RONEY | 00:21:01 | 17 | F | | view |
55 | 1743 | LILLY SLATER | 00:22:43 | 20 | F | | view |
Men Under 20yrs |
56 | 3625 | THOMAS MCTIGUE | 00:34:05 | 21 | M | | view |
57 | 3622 | MATTHEW SPANOS | 00:34:05 | 22 | M | | view |
Women Under 20yrs |
58 | 1737 | ELLA BOXHALL | 00:19:16 | 9 | F | | view |
59 | 1738 | CHELSEA BAKER | 00:20:26 | 14 | F | | view |
60 | 1739 | MADISON JOHNSTON | 00:21:48 | 17 | F | | view |
61 | 1736 | LILLIAN GILES | 00:24:14 | 20 | F | | view |