| # | Bib | Name | Finish Time | Place | Gender | G/Pl | |
| 9 Year Girls |
| 1 | 1811 | CHARLOTTE KRAUTZ | 00:11:04 | 74 | F | 74 | view |
| 2 | 1815 | MADELEINE MCCORMACK | 00:11:10 | 78 | F | 78 | view |
| 3 | 1814 | ESSIE KLINE | 00:11:19 | 90 | F | 90 | view |
| 4 | 1813 | GEORGIA FREEMAN | 00:11:31 | 103 | F | 103 | view |
| 5 | 1816 | ALEXANDRIA LEXIE CHAMPION | 00:12:58 | 174 | F | 174 | view |
| 6 | 1812 | ISLA JOHNSTONE | | | F | | view |
| 10 Year Girls |
| 7 | 1818 | SOPHIE JOHNS | 00:10:22 | 56 | F | 56 | view |
| 8 | 1822 | MIA WANANDY | 00:10:22 | 56 | F | 56 | view |
| 9 | 1821 | LILI HALL | 00:10:26 | 62 | F | 62 | view |
| 10 | 1823 | SYLVIA GUNDRY | 00:10:33 | 72 | F | 72 | view |
| 11 | 1817 | HARPER BOWERMAN | 00:10:47 | 88 | F | 88 | view |
| 12 | 1824 | CHUKWU NDUPU | 00:10:51 | 94 | F | 94 | view |
| 13 | 1820 | MADELINE PALERMO | 00:10:54 | 98 | F | 98 | view |
| 14 | 1819 | SOFIE KLASEN | 00:11:41 | 155 | F | 155 | view |
| 15 | 3192 | MACEY HAYES | 00:11:54 | 169 | F | 169 | view |
| 11 Year Girls |
| 16 | 1829 | MADELINE STANTON | 00:16:29 | 114 | F | 114 | view |
| 17 | 1825 | ESTHER OLIVER | 00:17:14 | 143 | F | 143 | view |
| 18 | 1830 | ALICE MATTHEWS | 00:21:33 | 229 | F | 229 | view |
| 19 | 1827 | HARRIET BESSELL | 00:21:34 | 230 | F | 230 | view |
| 20 | 1828 | AVA POATE | 00:21:34 | 230 | F | 230 | view |
| 21 | 1826 | FLORENCE CLARKE | | | F | | view |
| 12 Year Girls |
| 22 | 1834 | OLIVIA ATCHISON | 00:14:21 | 33 | F | 33 | view |
| 23 | 2987 | ESTELLE LEARY | 00:14:51 | 56 | F | 56 | view |
| 24 | 1837 | ISOBEL HORDERN | 00:15:41 | 101 | F | 101 | view |
| 25 | 1835 | SOFIA PALERMO | 00:15:42 | 103 | F | 103 | view |
| 26 | 1832 | MATILDA CUNNINGHAM | 00:15:50 | 111 | F | 111 | view |
| 27 | 1831 | ANNALISE WUERSCHING | 00:15:54 | 117 | F | 117 | view |
| 28 | 1836 | SOFIA STACEY | 00:15:59 | 122 | F | 122 | view |
| 29 | 1833 | EMILY KEARNEY | 00:16:00 | 124 | F | 124 | view |