| # | Bib | Name | Finish Time | Place | Gender | G/Pl | |
| Territory Health Fund 12km |
| 1 | 0729 | STEVEN CROOK | 01:04:58 | 265 | M | 209 | view |
| 2 | 0401 | WADE JOHNSTONE | 01:14:14 | 438 | M | 309 | view |
| 3 | 0347 | JOSIE POVEY | 01:15:12 | 451 | F | 136 | view |
| 4 | 0048 | ROBYN WATTAM | 01:15:46 | 463 | F | 144 | view |
| 5 | 0817 | VINCENT SMITH | 01:15:59 | 468 | M | 321 | view |
| 6 | 0221 | DAMIEN ZAMMIT | | | M | | view |
| 7 | 0222 | DAVE RUSSELL | | | M | | view |
| 8 | 0765 | WADE KEMPTON | | | M | | view |
| 4KM MiniSurfer Run |
| 9 | 1191 | RILEY LEWER | 00:14:16 | 2 | M | 2 | view |
| 10 | 1190 | KYLE HOLDEN | 00:14:47 | 3 | M | 3 | view |
| 11 | 1095 | DARREN MINCHIN | 00:15:26 | 6 | M | 6 | view |
| 12 | 1112 | PHILLIP WILLS | 00:17:28 | 20 | M | 16 | view |
| 13 | 1183 | MARQUELL ALBERT | 00:17:31 | 21 | M | 17 | view |
| 14 | 1184 | LENNY TYSON | 00:17:41 | 22 | M | 18 | view |
| 15 | 1185 | LUIS NANKIVELL | 00:18:29 | 28 | M | 23 | view |
| 16 | 1114 | MICHAEL LEE | 00:18:29 | 29 | M | 24 | view |
| 17 | 1226 | JOSH KOTIS | 00:18:37 | 30 | M | 25 | view |
| 18 | 1242 | BRAYDEN ROBINSON | 00:18:57 | 34 | M | 28 | view |
| 19 | 1109 | RORY HOOD | 00:19:01 | 36 | M | 29 | view |
| 20 | 1198 | KITANU STRATTON-TAYLOR | 00:19:20 | 39 | M | 30 | view |
| 21 | 1103 | EDWARD FARAONE | 00:19:22 | 40 | M | 31 | view |
| 22 | 1197 | TY STRATTON | 00:19:41 | 52 | M | 37 | view |
| 23 | 1101 | CAMERON ILETT | 00:19:58 | 58 | M | 42 | view |
| 24 | 1115 | CLARKSON JOHNSON | 00:20:18 | 63 | M | 44 | view |
| 25 | 1195 | CALVIN COOPER | 00:20:29 | 64 | M | 45 | view |
| 26 | 1188 | HENRY LABASTIDA | 00:20:37 | 65 | M | 46 | view |
| 27 | 1193 | JACK REAGAN | 00:20:51 | 67 | M | 47 | view |
| 28 | 1245 | JALYN ROBINSON | 00:21:00 | 71 | M | 49 | view |
| 29 | 1094 | AMANDA MINCHIN | 00:21:06 | 72 | F | 23 | view |
| 30 | 1179 | FRASER CRUSE | 00:21:37 | 75 | M | 51 | view |
| 31 | 1011 | JESSICA BRADLEY | 00:21:55 | 78 | F | 26 | view |
| 32 | 1200 | LIAM TONER | 00:22:04 | 81 | M | 53 | view |
| 33 | 1249 | TUESDAY TURNER | 00:23:14 | 93 | F | 36 | view |
| 34 | 1107 | AARON CHITTENDON-FORRESTER | 00:24:27 | 103 | M | 62 | view |
| 35 | 1246 | TIANA ROBINSON | 00:24:32 | 105 | F | 42 | view |
| 36 | 1182 | CHEVAYO ROE | 00:25:00 | 108 | M | 65 | view |
| 37 | 1189 | GEORGE EDOLS | 00:26:44 | 122 | M | 71 | view |
| 38 | 1108 | ZANE EDWARDS | 00:27:04 | 124 | M | 73 | view |
| 39 | 1104 | AARON MOTLOP | 00:27:06 | 125 | M | 74 | view |
| 40 | 1244 | FERGUS ROBINSON | 00:27:13 | 127 | M | 75 | view |
| 41 | 1192 | BRENDEN PETTERSON | 00:27:33 | 129 | M | 76 | view |
| 42 | 1102 | DUANE VON SENDEN | 00:27:33 | 130 | M | 77 | view |
| 43 | 1194 | RANDALL GOODMAN | 00:29:22 | 138 | M | 81 | view |
| 44 | 1181 | CHARLIE JOHANSEN | 00:29:41 | 142 | M | 82 | view |
| 45 | 1110 | BRAD FIREBRACE | 00:29:44 | 143 | M | 83 | view |
| 46 | 1196 | CALVIN COOPER | 00:29:44 | 144 | M | 84 | view |
| 47 | 1113 | PHILLIP WILLS | 00:29:44 | 145 | M | 85 | view |
| 48 | 1116 | LAWRENCE JOHNSON | 00:29:44 | 146 | M | 86 | view |
| 49 | 1111 | PHILLIP WILLS | 00:29:47 | 147 | M | 87 | view |
| 50 | 1178 | ELISABETH CRUSE | 00:33:41 | 160 | F | 66 | view |
| 51 | 1086 | LILY CRUSE | 00:33:42 | 161 | F | 67 | view |
| 52 | 1106 | HENRY PERIS | 00:38:43 | 165 | M | 97 | view |
| 53 | 1105 | WYATT WAUCHOPE | 00:38:45 | 166 | M | 98 | view |
| 54 | 1160 | JOSIE POVEY | | | M | | view |
| 55 | 1221 | KELVIN HOWARD | | | M | | view |
| 56 | 1224 | JEMMA IACONO | | | F | | view |
| 57 | 1230 | ERIC MAJINDI | | | M | | view |
| 58 | 1238 | ELIJAH NOAKES | | | M | | view |
| 59 | 1252 | JOEY WESLEY | | | M | | view |
| 4km Royal Flying Doctor Service Walk |
| 60 | 2031 | BROOKE JOHNSTONE | 00:32:14 | 19 | F | 13 | view |
| 61 | 2074 | DONNA BRENNAN | 00:40:12 | 49 | F | 34 | view |
| 62 | 2159 | AMANDA WALKER | 00:42:23 | 56 | F | 38 | view |
| 63 | 2118 | XYALLIAIH HUNT | 00:42:23 | 57 | F | 39 | view |
| 64 | 2141 | KLEO SAILOR | 00:42:32 | 58 | F | 40 | view |
| 65 | 2162 | CELINA WHAN | 00:42:32 | 59 | F | 41 | view |
| 66 | 2056 | SIMONE ALEXANDER | 00:42:41 | 61 | F | 43 | view |
| 67 | 2115 | SHANTAE HUNT | 00:42:42 | 62 | F | 44 | view |
| 68 | 2094 | SOPHIA DAU | 00:44:34 | 67 | F | 48 | view |
| 69 | 2104 | JAYDE FORRESTER | 00:45:59 | 69 | F | 50 | view |
| 70 | 2090 | CHARLEIGH DALY | 00:46:19 | 70 | F | 51 | view |
| 71 | 2096 | KALESHA DE ARAUJO | 00:46:22 | 71 | F | 52 | view |
| 72 | 2150 | KAHLEE STANISLAUS | 00:46:22 | 72 | F | 53 | view |
| 73 | 2054 | JORDAN AH SAM | 00:46:28 | 77 | F | 58 | view |
| 74 | 2037 | KAIRNE POVEY | 01:07:45 | 87 | M | 21 | view |
| 75 | 2008 | LISA MC DONAGH | | | F | | view |
| 76 | 2009 | FINN SEIVERS | | | M | | view |
| 77 | 2010 | MATT SEIVERS | | | M | | view |
| 78 | 2011 | ROSIE SEIVERS | | | F | | view |
| 79 | 2063 | KATHLEEN BADING | | | F | | view |
| 80 | 2086 | ANNETTE CUPO | | | F | | view |
| 81 | 2087 | ASHLEY CUPO | | | M | | view |
| 82 | 2088 | JADE CUPO | | | F | | view |
| 83 | 2089 | RUBY CUPO | | | F | | view |
| 84 | 2093 | IMANI DAU | | | F | | view |
| 85 | 2099 | DOREEN DEEGAN | | | F | | view |
| 86 | 2112 | SOPHIE HENRY | | | F | | view |
| 87 | 2121 | MIA KEELAN | | | F | | view |
| 88 | 2124 | JACQUI LUCK | | | F | | view |
| 89 | 2125 | PETER LYMN | | | M | | view |
| 90 | 2140 | KLEO SAILOR | | | F | | view |
| 91 | 2144 | MIA-ROSE SATOUR | | | F | | view |
| 92 | 2145 | KAREN SCOTT | | | F | | view |
| 93 | 2148 | REED SINGLE | | | M | | view |
| 94 | 2149 | JULIA SPETHMAN | | | F | | view |
| 95 | 2152 | JODY STEPHENSON | | | F | | view |
| 96 | 2163 | CELINA WHAN | | | F | | view |
| Santos Marathon4Kids 1.195km |
| 97 | 3267 | EVALYNN BRADBURY | | | F | | view |
| 98 | 3268 | MAKAI BRADBURY | | | M | | view |