# | Bib | Name | Finish Time | Place | Gender | G/Pl | |
Half Marathon |
1 | 1050 | SCOTT JENNER | 01:51:25 | 67 | M | 49 | view |
10km |
2 | 2301 | BRAD SCHURMANN | 00:41:51 | 8 | M | 8 | view |
3 | 2220 | CRAIG CUNNINGHAM | 00:42:01 | 9 | M | 9 | view |
4 | 2102 | MICHAEL GREEN | 00:42:32 | 11 | M | 11 | view |
5 | 2314 | RYAN CUNNINGHAM | 00:44:50 | 18 | M | 17 | view |
6 | 2368 | THOMAS ELWYN KIRK - FORSYTH | 00:49:30 | 39 | M | 35 | view |
7 | 2315 | LYNLEY CUNNINGHAM | 00:52:05 | 69 | F | 13 | view |
8 | 2416 | BELINDA GREEN | 00:53:09 | 79 | F | 18 | view |
9 | 2252 | CHRIS RAE | 00:53:11 | 81 | M | 62 | view |
10 | 2143 | NARELLE LEAHEY | 01:05:43 | 240 | F | 97 | view |
11 | 2238 | TARLEY LEAHEY | 01:05:43 | 240 | F | 97 | view |
12 | 2658 | TAHNEE MACKENZIE | 01:23:41 | 396 | F | 223 | view |
13 | 2369 | KAINE BEATTIE | | | M | | view |
4 km Run & Walk |
14 | 6398 | MELINDA WALTERS | 00:31:36 | 357 | F | 176 | view |